Boys Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Plymouth Whitemarsh HS | . | ||||
(A) | The Pennington School | Gym 3 | . | |||
(H) | vs Roman Catholic HS | . | ||||
(H) | vs Souderton Area Senior HS | . | ||||
(A) | vs New Hope-Solebury HS | Gym 3 | . | |||
(H) | vs Springfield Twp HS | . | ||||
(A) | vs Marple Newtown HS | Gym 3 | . | |||
(A) | vs Holy Ghost Prep School | Gym 3 | . | |||
(A) | vs Interboro | Gym 3 | . | |||
(A) | vs Harry S Truman HS | Gym 3 | . | |||
(A) | vs Central Bucks East HS | Gym 3 | . | |||
(A) | vs Central Bucks West HS | Gym 3 | . | |||
(A) | vs Coatesville H.S. | Gym 3 | . | |||
(H) |
vs Council Rock HS South
Senior Night |
. | ||||
(A) | vs Council Rock HS North | Gym 3 | . | |||
(H) | vs North Penn HS | . | ||||
(H) | vs Pennridge HS | . | ||||
(H) |
vs Pennsbury HS
Regular Field |
Gym 3 | . | |||
(A) |
vs Central Bucks South HS
on Turf Field |
Gym 3 | . | |||
(H) |
vs Conwell-Egan Catholic HS
Community Park |
. |
https://skinsevents.com