Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Council Rock South | Gym 3 | . | |||
(A) | vs Pennsbury HS East | Gym 3 | . | |||
(H) | vs Holy Ghost Preparatory School | Postponed | . | |||
(H) | vs Holy Ghost Preparatory School | . | ||||
(H) | vs Council Rock North | . | ||||
(A) | vs Bensalem Township HS | Gym 3 | . | |||
(H) | vs Council Rock South | . | ||||
(H) | vs Pennsbury HS East | . | ||||
(A) | vs La Salle College HS | Gym 3 | . | |||
(A) |
vs Roman Catholic HS
@ Trifecta (Old UGH) |
Gym 3 | . | |||
(A) | vs Council Rock North | Gym 3 | Postponed | . | ||
(H) | vs Bensalem Township HS | . | ||||
(A) | vs Council Rock North | Gym 3 | . | |||
(H) |
vs Great Valley HS
1st Round of Districts |
. | ||||
(H) |
vs Pennsbury HS East
2nd Round of Districts |
. | ||||
(A) |
vs North Penn HS (Lansdale)
District 1 Semi-Finals |
Gym 3 | . | |||
(H) |
vs Pennridge HS
District One Finals |
. | ||||
(H) |
vs Emmaus HS
PIAA Semi-Finals |
. | ||||
(A) |
vs OPEN
PIAA State Championships @ Hershey vs. Seneca Valley |
. |
https://skinsevents.com