Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Lansdale Catholic HS | Cancelled | . | |||
(H) | vs Dock Mennonite Academy | Cancelled | . | |||
(A) |
vs Central Bucks South HS
SOL Kick Off @ Plymouth Whitemarsh |
Cancelled | . | |||
(H) | vs Central Bucks South HS | Cancelled | . | |||
(H) | vs Archbishop Ryan HS | . | ||||
(A) | vs Bensalem Township HS | Gym 3 | . | |||
(H) | vs Council Rock South | Cancelled | . | |||
(H) | vs Harry S Truman HS | Cancelled | . | |||
(A) | vs Central Bucks East HS | Gym 3 | Cancelled | . | ||
(A) | vs Council Rock North | Gym 3 | . | |||
(A) | vs William Tennent HS | Gym 3 | . | |||
(H) | vs Souderton Area HS | . | ||||
(H) | vs Springfield Twp. HS | . | ||||
(A) | vs Pennsbury HS East | Gym 3 | . | |||
(H) | vs Bensalem Township HS | . | ||||
(A) | vs Council Rock South | Gym 3 | . | |||
(A) | vs Harry S Truman HS | Gym 3 | Cancelled | . | ||
(H) | vs Council Rock North | . | ||||
(H) |
vs OPEN
Penn Charter |
. | ||||
(A) |
vs Harry S Truman HS
@ Trenton Thunder |
Gym 3 | . | |||
(H) | vs William Tennent HS | . | ||||
(A) | vs Souderton Area HS | Gym 3 | . | |||
(H) | vs Pennsbury HS East | . |
https://skinsevents.com