Girls JV Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Hatboro Horsham HS | . | ||||
(H) | vs Central Bucks South HS | . | ||||
(A) | vs West Chester East HS | . | ||||
(A) | vs Council Rock HS South | . | ||||
(A) | vs Harry S Truman HS | . | ||||
(A) | vs Council Rock HS North | . | ||||
(H) | vs Quakertown Community Senior HS | . | ||||
(H) | vs William Tennent HS | . | ||||
(A) | vs Souderton Area HS | . | ||||
(H) |
vs OPEN
South Hunterdon HS |
. | ||||
(H) | vs Bensalem Twp HS | . | ||||
(H) | vs Pennsbury HS | . | ||||
(A) | vs Bensalem Twp HS | . | ||||
(H) | vs Council Rock HS South | . | ||||
(H) | vs Central Bucks East HS | . | ||||
(H) | vs Harry S Truman HS | . | ||||
(A) | vs Council Rock HS North | . | ||||
(A) | vs William Tennent HS | . | ||||
(A) | vs Holy Cross HS | . | ||||
(A) | vs Pennsbury HS | . |
https://skinsevents.com