EVENTS
Neshaminy High School
Girls Varsity Indoor Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Katherine Bradish | 2024 | ||||
Juliana Carragher | 2024 | ||||
Ava Draut | 2024 | ||||
Autumn Evans | 2026 | ||||
Aislyn Fitzgerald | 2026 | ||||
Courtney Harris | 2024 | ||||
Olivia Lobecker | 2024 | ||||
Jessica Okwara | 2024 | ||||
Nicole Reyes | 2024 | ||||
Joseph Ridge | 2026 | ||||
Darlene Rojas | 2024 | ||||
Emerson Rooney | 2026 | ||||
Kayla Sisco | 2024 | ||||
Abigail Stevenson | 2027 | ||||
Madison Stout | 2024 | ||||
Leah Tomlinson | 2026 | ||||
Jaina Troup | 2026 | ||||
Jaidyn Wiseley | 2024 | ||||
Briana Worthen | 2024 |
https://skinsevents.com