EVENTS
Neshaminy High School
Boys Varsity Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Shahriyor Abduraimov | 2026 | ||||
Logan Adams | 2027 | ||||
Sathir Allen | 2028 | ||||
Beknazar Baiyshbekov | 2025 | ||||
Emir Balat | 2026 | ||||
Jackson Becker | 2028 | ||||
Lucas Brusco | 2027 | ||||
Daniil Busha | 2025 | ||||
Carter Clee | 2026 | ||||
Timothy Degtyarev | 2028 | ||||
Jackson Devine | 2028 | ||||
William Dolan-Harris | 2028 | ||||
Alexander Duzenski | 2027 | ||||
Troy Eroh | 2026 | ||||
Richard Frazer | 2027 | ||||
Jackson Furey | 2027 | ||||
James Goodger | 2027 | ||||
Sean Green-Boyle | 2025 | ||||
Ryland Harak | 2027 | ||||
Torrin Harvey | 2026 | ||||
Ryan Hinze | 2026 | ||||
Jamar Jones | 2025 | ||||
Alexander Jumaev | 2026 | ||||
Enes Karasakal | 2025 | ||||
Deniz Kerim | 2028 | ||||
Brandon Kline | 2027 | ||||
Yusuf Kulmatov | 2025 | ||||
John Marion | 2026 | ||||
Anthony Mattoi | 2025 | ||||
James Mawson | 2028 | ||||
Russell May | 2026 | ||||
Carter McGee | 2027 | ||||
Amiran Meskhi | 2026 | ||||
Saba Meskhi | 2028 | ||||
Adrian Mulbah | 2025 | ||||
Arman Mykhanov | 2027 | ||||
Dylan O'Connell | 2028 | ||||
Revazi Okruashvili | 2025 | ||||
Sebastian Oprea | 2028 | ||||
Benjamin Peysakhov | 2026 | ||||
Gage Prate | 2028 | ||||
Conner Propper | 2028 | ||||
William Reinhart | 2028 | ||||
Braydon Rinella | 2028 | ||||
Anthony Rivera | 2028 | ||||
Mehmet Salan | 2028 | ||||
Sardor Saydullaev | 2028 | ||||
Aloysius Sayee | 2028 | ||||
Temur Shodiev | 2027 | ||||
Jack Stewart | 2028 | ||||
Jason Stock | 2027 | ||||
Magsud Suleymanli | 2028 | ||||
Owen Swartz | 2026 | ||||
Matthew Tomczak | 2025 | ||||
Thomas Tosti | 2025 | ||||
Austin Tvarok | 2026 | ||||
Danny Vasylenko | 2027 | ||||
Aaron Weber | 2028 | ||||
Travis Wilhelm | 2028 | ||||
Ryder Young | 2027 |
https://skinsevents.com