EVENTS
Neshaminy High School
Boys Freshman Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Brenden Abrams | 2021 | ||||
Kenneth Armbruster | 2021 | ||||
Michael Bolli | 2021 | ||||
Danil Bondarenko | 2021 | ||||
Aidan Bradley | 2021 | ||||
Henry Buser | 2021 | ||||
Levi Cannon | 2021 | ||||
Devonte Chatelier | 2021 | ||||
Michael Dawson | 2021 | ||||
Jayson Dehaven | 2021 | ||||
Jordan Denis | 2021 | ||||
Luke Devlin | 2021 | ||||
Michael Donato | 2021 | ||||
Cole Fattore | 2021 | ||||
Daniel Fay | 2021 | ||||
Nicolas Fehrle | 2021 | ||||
Dameon Fochtman | 2021 | ||||
Theodore Garlick | 2021 | ||||
Joshua Geesey | 2021 | ||||
Joshua Gibson | 2021 | ||||
Tatum Gowen | 2021 | ||||
Adrian Guerrero | 2020 | ||||
Chazz Joseph | 2021 | ||||
Dominic Kalobius | 2021 | ||||
Jesse Kovaschetz | 2021 | ||||
Chad Laurence | 2021 | ||||
Jacob Levin | 2021 | ||||
James Lister | 2021 | ||||
Kyle Maher | 2021 | ||||
Christian Marable | 2021 | ||||
Nathaniel McGlone | 2021 | ||||
Charles McGonigle | 2021 | ||||
Mitchel McMahon | 2021 | ||||
David Miller | 2021 | ||||
Nicholas Miller | 2021 | ||||
Liam Moss | 2021 | ||||
Ryan Pelletier | 2021 | ||||
Nicholas Poplawski | 2021 | ||||
Austin Rokuskie | 2021 | ||||
James Rosario | 2021 | ||||
Jacob Saraullo | 2021 | ||||
Aiden Schlupp | 2021 | ||||
Samir Smith-Campbell | 2021 | ||||
Isaiah Taylor | 2021 | ||||
Edwin Thomas | 2021 | ||||
Brian Wright | 2021 | ||||
Chase Zemitis | 2021 |
https://skinsevents.com