EVENTS
Neshaminy High School
Boys Freshman Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Khalil Anderson | 2022 | ||||
Logan Backhaus | 2022 | ||||
Alexander Ballantyne | 2022 | ||||
Joseph Banach | 2022 | ||||
Jordan Banks | 2022 | ||||
Kade Benjamin | 2022 | ||||
Charles Bingham | 2022 | ||||
Dylan Bove | 2022 | ||||
Aodhan Brolly | 2022 | ||||
Deante Brown | 2022 | ||||
Leonard Cassidy | 2022 | ||||
Cailin Clark | 2022 | ||||
Ayden Demi | 2022 | ||||
Mason DiCesare | 2022 | ||||
Michael DiPiazza | 2022 | ||||
Kieran Edwards | 2022 | ||||
Jordan Ellzy | 2022 | ||||
William Frysinger | 2022 | ||||
Christian Gallardo | 2022 | ||||
Zachary Giacomelli | 2022 | ||||
Dylan Gillespie | 2022 | ||||
Tristan Hanson | 2022 | ||||
Dennis Hempsey | 2022 | ||||
Jacob Herb | 2022 | ||||
Matthew Holden | 2022 | ||||
Thomas Iezzi | 2022 | ||||
Chidubem Ifeanyi | 2022 | ||||
David Jackson | 2022 | ||||
Debrick Johnson | 2022 | ||||
Derrick Johnson | 2022 | ||||
Jayden Kane | 2019 | ||||
Justin Keyes | 2022 | ||||
Daniel Kishel | 2022 | ||||
Mason Landman | 2022 | ||||
Victor Lareau | 2022 | ||||
Blaize Leap | 2022 | ||||
Dylan Lowry | 2022 | ||||
Christian Matarazzo | 2022 | ||||
Michael McAnally | 2022 | ||||
Jessie Medina | 2022 | ||||
Diego Melecio | 2022 | ||||
Michael Misero | 2022 | ||||
Brian Nelson | 2022 | ||||
Gavin O'Connor | 2022 | ||||
Sean O'Hara | 2022 | ||||
Zachary O'Keefe | 2022 | ||||
Tyler Orfe | 2022 | ||||
Gregory Orleski | 2022 | ||||
Andrew Pokalsky | 2022 | ||||
Jack Pollace | 2022 | ||||
Eli Pyle | 2022 | ||||
Giovanni Quiles | 2022 | ||||
Ryan Rickards | 2022 | ||||
Colin Schuckert-Tohm | 2022 | ||||
Aniello Scotto | 2022 | ||||
Zachary Shaw | 2022 | ||||
Radelson Smith | 2022 | ||||
Caden Steiner | 2022 | ||||
Dominick Tatro | 2022 | ||||
Caleb Thatcher | 2022 | ||||
Joshua Thomas | 2022 | ||||
Evan Tiemann | 2022 | ||||
Dayvon Tinsley | 2022 | ||||
Joseph Vannauker | 2022 | ||||
Troy Washington | 2022 | ||||
Nunzio Zydzik | 2022 |
https://skinsevents.com