EVENTS
Neshaminy High School
Boys Freshman Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Michael Angel | 2023 | ||||
Markus Barnett | 2023 | ||||
Nolan Bradley | 2023 | ||||
Nicholas Brandt | 2023 | ||||
Tanner Bryant | 2023 | ||||
Nicholas Buchys | 2023 | ||||
Zachary Castagna | 2023 | ||||
Randall Ciotti | 2023 | ||||
Kyle Cunningham | 2023 | ||||
Silvio D'Angelo | 2023 | ||||
Eric Detrick | 2023 | ||||
Christopher DiRenzo | 2023 | ||||
Iva Doborjginidze | 2023 | ||||
Owen Dransfield | 2023 | ||||
Theodore Duffell | 2023 | ||||
John Dunkley | 2023 | ||||
Jared Edmister | 2023 | ||||
Dawson Ford | 2023 | ||||
Gabriel Gonzalez | 2023 | ||||
Adam Goodman | 2023 | ||||
Robert Haines | 2023 | ||||
Cameron Johnson | 2020 | ||||
Anajeel Kazmi | 2023 | ||||
Dominic Kehl | 2023 | ||||
Jack Lohr | 2023 | ||||
Jamie Lorimer | 2023 | ||||
Ryan Martin | 2023 | ||||
Adrian McNeil | 2023 | ||||
Luka Mikeladze | 2023 | ||||
Zaza Mulbah | 2023 | ||||
Chase Nuttall | 2023 | ||||
Antonio Patton | 2023 | ||||
Daniel Rainville | 2023 | ||||
Anthony Rivells | 2023 | ||||
Gregory Roberts | 2023 | ||||
Bryan Ruggero | 2023 | ||||
Jonathan Ruiz | 2023 | ||||
John Seitz | 2023 | ||||
Jeremy Sharpe | 2023 | ||||
Avery Smith | 2023 | ||||
Payton Smolenak | 2023 | ||||
Lukas Smolskas | 2023 | ||||
Jake Statchuk | 2023 | ||||
Andrew Vanhoose | 2023 | ||||
Jaydon Wilson | 2023 | ||||
Joseph Zack | 2023 | ||||
Giuseppe Zuno | 2023 |
https://skinsevents.com