EVENTS
Neshaminy High School
Boys Freshman Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Michael Andreacchio | 2025 | ||||
Colby Bracey | 2025 | ||||
Robert Braun | 2025 | ||||
Timothy Brophy | 2025 | ||||
Joseph Candy | 2025 | ||||
Vincent Conturso | 2025 | ||||
Jason Cunningham | 2025 | ||||
Trysten deVeyra | 2025 | ||||
Brian Donnelly | 2025 | ||||
John Dougherty | 2025 | ||||
William Dunkley | 2025 | ||||
Kieron Durnin | 2025 | ||||
Alexander Egley | 2025 | ||||
Jordan English | 2025 | ||||
Richard Esher | 2025 | ||||
Oswaldo Espinosa | 2025 | ||||
Giovanni Fleurant | 2025 | ||||
Connor Frederick | 2025 | ||||
Jason Gilardi | 2025 | ||||
Marel Goldson | 2025 | ||||
Myles Goldson | 2025 | ||||
Anthony Harris | 2025 | ||||
Kyle Iller | 2025 | ||||
William Irving | 2025 | ||||
Daedrian Johnson | 2025 | ||||
Nicholas Kaiser | 2025 | ||||
Chase Knight | 2025 | ||||
Makiah Lawson-Cook | 2025 | ||||
Kane Leap | 2025 | ||||
Nathan Lemp | 2025 | ||||
Thomas Levi | 2025 | ||||
Benjamin Long | 2025 | ||||
Christopher Long | 2025 | ||||
Gary MacCorkle | 2025 | ||||
Anthony Mattoi | 2025 | ||||
Colin McIntyre | 2025 | ||||
Devon Miranda | 2025 | ||||
William Mitchell | 2025 | ||||
Woodolf Moise | 2025 | ||||
Gavin Moss | 2025 | ||||
Waleed Motan | 2025 | ||||
Xavier Nivicela | 2025 | ||||
Timothy O'Donnell | 2025 | ||||
Austin Prociuk | 2025 | ||||
Valentino Quiles | 2025 | ||||
Javon Rivera | 2025 | ||||
Roberto Rivera | 2025 | ||||
William Sheridan | 2025 | ||||
Maxim Shnauderman | 2025 | ||||
Sean Staines | 2025 | ||||
Cole Tarapchak | 2025 | ||||
Thomas Tosti | 2025 | ||||
Kaden Wexler | 2025 | ||||
Michael Wilson | 2025 |
https://skinsevents.com