EVENTS
Neshaminy High School
Boys Freshman Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Frank Anthony | 2026 | ||||
Grant Barger | 2026 | ||||
Ayden Bethke | 2026 | ||||
Damon Betker | 2026 | ||||
Chase Bonner | 2026 | ||||
Ryan Brabazon | 2026 | ||||
Deamion Carmona | 2026 | ||||
Erik Cassidy | 2026 | ||||
Sabashtian Chandler | 2026 | ||||
Noah Cieszkowski | 2026 | ||||
Liam Conen | 2026 | ||||
Roman Cordero | 2026 | ||||
Zachary Cothery | 2026 | ||||
Michael Eckart | 2026 | ||||
Patrick Egan | 2026 | ||||
Caden Fogleman | 2026 | ||||
Carter Fregia | 2026 | ||||
Ryan Ganzel | 2026 | ||||
James Grasmeder | 2026 | ||||
Deaccon Hall | 2026 | ||||
Chase Harrison | 2026 | ||||
Liam Henry | 2026 | ||||
Ryan Hinze | 2026 | ||||
Jake Jackson | 2026 | ||||
Logan LaBadie | 2026 | ||||
Robert Lagler | 2026 | ||||
David Liberty | 2026 | ||||
Nicolas Lopez | 2026 | ||||
Luke Loranger | 2026 | ||||
Steven Lyons | 2026 | ||||
Milo Makes | 2026 | ||||
John Marion | 2026 | ||||
Russell May | 2026 | ||||
Chase Meussner | 2026 | ||||
Jay Mladjen | 2026 | ||||
Mohamed Morsi | 2026 | ||||
Zuko Pileggi | 2026 | ||||
Matthew Quinn | 2026 | ||||
Tristan Rivera | 2026 | ||||
Stephon Robinson | 2026 | ||||
Camryn Rodriguez | 2026 | ||||
Dylan Sackie | 2026 | ||||
Michael Sassano | 2026 | ||||
Nicholas Sassano | 2026 | ||||
Carson Schneider | 2026 | ||||
Eric Seitz | 2026 | ||||
David Selby | 2026 | ||||
Shane Smith | 2026 | ||||
Francesco Sozio | 2026 | ||||
Lucas Stewart | 2026 | ||||
Kyleer Thompson | 2026 | ||||
Jacob Toner | 2026 | ||||
Austin Tvarok | 2026 | ||||
Cayden Weaver | 2026 | ||||
Connor Werner | 2026 | ||||
Dylan Wild | 2026 | ||||
Cooper Winik | 2026 |
https://skinsevents.com