EVENTS
Neshaminy High School
Boys Freshman Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Logan Adams | 2027 | ||||
Michael Aliff | 2027 | ||||
Jacob Anderson | 2027 | ||||
Dominic Banks | 2027 | ||||
Samuel Barnett | 2027 | ||||
Keiran Becker | 2027 | ||||
Peyton Brazell | 2027 | ||||
Hayden Carter | 2027 | ||||
Daniel Chebotarsky | 2027 | ||||
Jonathan Clark | 2027 | ||||
Robert Clemmer | 2027 | ||||
Trent Cloney | 2027 | ||||
Caden Craig | 2027 | ||||
Michael DiSantis | 2027 | ||||
Connor Dougherty | 2027 | ||||
Alexander Duzenski | 2027 | ||||
Carter Fata | 2027 | ||||
Gavin Finley | 2027 | ||||
Richard Frazer | 2027 | ||||
Connor Gettis | 2027 | ||||
James Goodger | 2027 | ||||
Jackson Gray | 2027 | ||||
Luke Howell | 2027 | ||||
Mark Ilkovic | 2027 | ||||
Gary Janus | 2027 | ||||
Christopher Jones | 2027 | ||||
David Key | 2027 | ||||
Jake Lohr | 2027 | ||||
Daniel McGarrity | 2027 | ||||
Tyler Pabukis | 2027 | ||||
Mason Ponist | 2027 | ||||
Austin Ritchie | 2027 | ||||
Kaeden Robinson | 2024 | ||||
Connor Rogers | 2027 | ||||
Noah Sansotta | 2027 | ||||
Treyvauhn Sargeant | 2027 | ||||
Thomas Schoepfer | 2027 | ||||
Aydan Singh | 2027 | ||||
Michael Sklar | 2027 | ||||
Cole Starace | 2027 | ||||
Matthew Strongin | 2027 | ||||
Danny Vasylenko | 2027 | ||||
Anthony Vendetti | 2027 | ||||
Connor Weeks | 2027 | ||||
Brock Williams | 2027 | ||||
Jayson Youngkin | 2027 |
https://skinsevents.com