EVENTS
Neshaminy High School
Boys Freshman Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Moustafa Amer | 2028 | ||||
Aarav Amin | 2028 | ||||
William Brennan | 2028 | ||||
Liam Brittingham | 2028 | ||||
Michael Brooks | 2028 | ||||
Dino Daidone | 2028 | ||||
Bradley Dalessandro | 2028 | ||||
Tyler Davis | 2028 | ||||
Timothy Degtyarev | 2028 | ||||
Jordan Demarest | 2028 | ||||
Logan DiBello | 2028 | ||||
Erhi Edaferierhi | 2028 | ||||
Ero Edaferierhi | 2028 | ||||
Jack Eickstaedt | 2028 | ||||
Dominic Figueroa | 2028 | ||||
Chase Finley | 2028 | ||||
Ethan Giambrone | 2028 | ||||
Amarion Green | 2028 | ||||
Shane Gummel | 2028 | ||||
Liam Hart | 2028 | ||||
Tyler Hathaway | 2028 | ||||
Michael Jurkiewicz | 2028 | ||||
Caleb King | 2028 | ||||
John Krawczyk | 2028 | ||||
Evan Kriner | 2028 | ||||
Paul Lavelah | 2028 | ||||
Julian Leiva | 2028 | ||||
Dylan Lomassaro | 2028 | ||||
Dominick Martinez | 2028 | ||||
James Mawson | 2028 | ||||
Owen McAndrew | 2028 | ||||
Aden Mitchell | 2028 | ||||
David Mrosko | 2028 | ||||
Kevin Mullins | 2028 | ||||
Benjamin Murray | 2028 | ||||
Blaise Nasrat | 2028 | ||||
Dylan O'Connell | 2028 | ||||
Evan Pack | 2028 | ||||
Conner Propper | 2028 | ||||
Caden Ramsay | 2028 | ||||
Dylan Reed | 2028 | ||||
Noah Reiff | 2028 | ||||
Kyle Rugg | 2028 | ||||
Christopher Salley | 2028 | ||||
Sardor Saydullaev | 2028 | ||||
Aloysius Sayee | 2028 | ||||
Cameron Schultz | 2028 | ||||
Nicholas Turchi | 2028 | ||||
Liad Waks | 2028 | ||||
Travis Wilhelm | 2028 |
https://skinsevents.com