EVENTS
Neshaminy High School
Girls Varsity Swimming
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jacqueline Allen | 2020 | ||||
Alison Cefalone | 2020 | ||||
Samantha DiSandro | 2020 | ||||
Madeline Fern | 2018 | ||||
Alexis Howell | 2018 | ||||
Jacqueline Johnson | 2018 | ||||
Samantha Kusters | 2018 | ||||
Anna Le | 2018 | ||||
Isabella Mosco | 2020 | ||||
Valerie Musse | 2017 | ||||
Jordan O'Neill | 2020 | ||||
Samantha Olavage | 2020 | ||||
Anabella Rios | 2020 | ||||
Sophia Francesca Royandoyan | 2020 | ||||
Grace Schoen | 2020 | ||||
Kirin Scott | 2018 | ||||
Elizabeth Shekhterman-Baklar | 2020 | ||||
Melissa Sicherman | 2020 | ||||
Jill Wible | 2018 | ||||
Victoria Wible | 2018 |
https://skinsevents.com